Harvest Harmony - 12 oz, 04007
Harvest Harmony - Whole Almonds, Cranberries, Cherries, Raisins, and Pistachios make up this all natural trail mix.
This product is Gluten Free*
SERVING SIZE: 1/4 cup (30 g)
Calories | 160 | Sodium | 45 mg |
Total Fat | 12 g | Potassium | 0 mg |
Saturated | 1 g | Total Carbs | 16 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 0 g | Sugars | 12 g |
Trans | 0 g | Protein | 4 g |
Cholesterol | 0 mg | ||
Vitamin A | 2% | Calcium | 4% |
Vitamin C | 4% | Iron | 4% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.