South Of De Boulder™ 04110
South Of De Boulder™ - roasted hot peanuts, chili toasted corn, cheddar sticks, and pretzels.
SERVING SIZE: 1/4 cup (28 g)
Calories | 160 | Sodium | 290 mg |
Total Fat | 11 g | Potassium | 0 mg |
Saturated | 2 g | Total Carbs | 12 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 5 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 2% |
Vitamin C | 0% | Iron | 2% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
04110